Welcome To The Home Of The Visual FoxPro Experts  
home. signup. forum. archives. search. google. articles. downloads. faq. members. weblogs. sponsors. rss.
 From: naveed shahid
  Where is naveed shahid?
 
 Pakistan
 naveed shahid
 Tags
Subject: query
Thread ID: 233252 Message ID: 233252 # Views: 34 # Ratings: 0
Version: Visual FoxPro 9 Category: General VFP Topics
Date: Tuesday, June 30, 2009 10:37:24 PM         
   


Hi,

I have 02 tables.

pax_table:
ID, tkt_no, tkt_date, pax_name, freight
data:
20 217 9898 98989 898 01/01/2009 Albert 56000
20 217 9898 98989 899 01/01/2009 John 80000
20 217 9898 98989 900 01/01/2009 Michael 56000


itenary_table
ID, filght, class, from, to, travel_date, dep, arrival
data:
20 PK-007 M KHI DXB 01/01/2009 12:00pm 03:00pm
20 EM-123 N DXB NYK 04/01/2009 01:00pm 05:00pm
20 OE-889 A NYK BKK 08/01/2009 06:00pm 09:00pm
20 JL-032 U BKK KHI 12/01/2009 02:00pm 04:50pm


how do i make the query, which will combine the data of both tables like below:

20 217 9898 98989 898 01/01/2009 Albert 56000 KHI DXB
20 217 9898 98989 898 01/01/2009 Albert 56000 DXB NYK
20 217 9898 98989 898 01/01/2009 Albert 56000 NYK BKK
20 217 9898 98989 898 01/01/2009 Albert 56000 BKK KHI

20 217 9898 98989 898 01/01/2009 John 80000 KHI DXB
20 217 9898 98989 898 01/01/2009 John 80000 DXB NYK
20 217 9898 98989 898 01/01/2009 John 80000 NYK BKK
20 217 9898 98989 898 01/01/2009 John 80000 BKK KHI

20 217 9898 98989 898 01/01/2009 michael 56000 KHI DXB
20 217 9898 98989 898 01/01/2009 michael 56000 DXB NYK
20 217 9898 98989 898 01/01/2009 michael 56000 NYK BKK
20 217 9898 98989 898 01/01/2009 michael 56000 BKK KHI

thanks

naveed



COMPLETE THREAD
query Posted by naveed shahid @ 6/30/2009 10:37:24 PM
RE: query Posted by Cetin Basoz @ 7/1/2009 12:06:32 AM